2025’s Best Smartphones Under ₹10,000 – Affordable & Powerful Picks
Best value picks for battery life, everyday performance, and clean software—without breaking ₹10k.
Lava Storm Play 5G
5G NewApprox. ₹8,499
| Display | ~6.7″ HD+, 120Hz |
|---|---|
| Memory | 4GB RAM + 64GB Storage |
| Cameras | 50MP main + depth; 5MP front |
| Battery | 5000 mAh, 18W |
| Software | Near-stock Android; Android 15 at launch |
| Resolution | 1600 x 720 |
| Product Dimensions | 16.49 x 7.61 x 0.88 cm; 195 g |
| Extras | IP64, dual 5G, side fingerprint |
| Country of Origin | India |
Pros
- Rare 5G + LPDDR5/UFS 3.1 at this price
- 120Hz display feels snappy
- Clean Android with few preloads
Cons
- HD+ resolution only
- 18W charging could be faster
Realme Narzo 80 Lite
Great BatteryPrice ~₹7,299 (4G)
| Display | ~6.73″ HD+, 120Hz |
|---|---|
| Memory | 4GB RAM + 64GB Storage |
| Battery | 6300mAh |
| Software | Android 15 |
| Resolution | 1600 x 720 |
| Product Dimensions | 16.7 x 7.7 x 0.8 cm; 201 g |
| Extras | IP54 Water & Dust Resistance, Smart AI Assist |
| Country of Origin | India |
Pros
- Big battery endurance champ
- 120Hz panel in budget segment
- Often discounted under ₹10k
Cons
- HD+ resolution
- Realme UI includes some pre-installs
POCO C61
Budget PickApprox. ₹6,750
| Display | ~6.71″ HD+ 90Hz Display with GG3 Protection |
|---|---|
| Camera | 8MP Dual camera, f/2.0 |
| Memory | 4GB RAM + 64GB Storage |
| Battery | 5000mAh(typ) battery and 10W charger |
| Software | Android 14 |
| Resolution | 1600 x 720 |
| Product Dimensions | 16.8 x 7.6 x 0.8 cm; 199 g |
| Extras | Portrait | Video | HDR | Short Video | Time-Lapse | Film filters | Google lens, Dedicated MicroSD card slot with upto 1TB support, MIUI Dialer, Side Fingerprint sensor for enhanced security |
| Country of Origin | India |
Pros
- Clean, smooth 90Hz UI for basics
- Good durability for price (Gorilla Glass 3)
- Big battery, USB-C
Cons
- Entry-level cameras
- No 5G
Motorola G05 4G
Clean UI₹7,335 (varies by RAM/storage)
| Display | ~6.71″ HD+ 90Hz Display with GG3 Protection |
|---|---|
| Memory | 4GB RAM + 64GB Storage |
| Battery | 5000mAh battery |
| Software | Android 14 |
| Resolution | 720 x 1604 |
| Product Dimensions | 16.57 x 7.6 x 0.82 cm; 188.8 g |
| Extras | Buttons, Keypad, Microphone, Touchscreen |
| Country of Origin | India |
Pros
- Very clean software experience
- Good battery and day-to-day speed
- Solid build for the price
Cons
- Average cameras
- No 5G
Infinix Smart 8
Best Under ₹7kApprox. ₹6,999
| Display | 16.76 cm (6.6 inch) HD+ Display |
|---|---|
| Memory | 3GB RAM + 64GB Storage |
| Battery | 5000mAh battery |
| Software | Android 14 |
| Resolution | 1280 x 720 |
| Product Dimensions | 16.36 x 0.85 x 7.56 cm; 184 g |
| Extras | Face Unlock, Fingerprint Scanner, Front Camera |
| Country of Origin | India |
Pros
- Sharp main camera for the price
- Reliable battery life
- Consistently the cheapest of the bunch
Cons
- Heavier skin (XOS) with pre-installs
- No 5G
How we picked
We prioritized 2025 availability in India, verified street pricing at/under ₹10k, and spec balance: 90–120Hz displays, big batteries, stable software, and trustworthy brands with service networks.
Prices fluctuate during sales; check listings for current offers.